Dr. Dakovski Dental Centre
According to our open methodology, this clinic scored 43.3/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #9 of 21 ranked clinics · Last checked: 18 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#943.3/100
- Best for Expats#1041/100
- Best for Dental Implants#843.2/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#642.7/100
- Best English-speaking Clinics#1041.5/100
- Best for Families / Children#744.1/100
Summary
Dr. Dakovski Dental Centre is one of Varna's longest-established private dental practices, tracing its history to a first office in 1992 and the current centre on Graf Ignatiev street since 1997. It operates as a multi-dentist clinic offering conservative treatment, implantology, cosmetic dentistry, oral surgery, laser treatment, orthodontics, radiography, and pediatric dentistry. The team includes eight named practitioners covering general dentistry, oral surgery, orthodontics, and anaesthesiology. Four phone lines and a dedicated German-language number indicate experience with international patients.
Opening hours are not published on the official website; WhatClinic shows Mon-Fri 08:00-19:30. No price list is published on the clinic website; WhatClinic supplies indicative prices sourced from clinic data. Dr. Borislav Dakovski is noted as a member of the Bulgarian Dental Association in directory sources, though no licence number is published. The website does not expose schema.org markup in fetched content.
Strengths
- Information Transparency: 18 of 20 points.
Weaknesses
- AI & Search Visibility: 1 of 8.5 verifiable points (missing: mentioned for: best dentist bulgaria; mentioned for: english speaking dentist bulgaria; mentioned for: dental implants bulgaria; mentioned for: emergency dentist bulgaria; mentioned for: bulgaria dental clinic for expats; structured data on website)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed 8 named practitioners: Dr. Borislav Dakovski, Dr. Emil Dakovski, Dr. Slava Dakovska, Dr. Milen Stoyanov, Dr. Radilina Dimitrova, Dr. Ivaylo Kamburov, Dr. Valcheva, Dr. Krasimir Petrov [s1] | 3/3 |
| ✓ | Dentist specializations listed oral surgery (Dr. Kamburov), orthodontics (Dr. Valcheva), anaesthesiology (Dr. Petrov) specified; others listed as dentists [s1] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published conservative treatment, implantology, cosmetic dentistry, prophylaxis, surgery, prosthetics, laser, radiography, children's dentistry [s1] | 3/3 |
| ✓ | Clear contact details four phone lines, email, dedicated German-language number [s1] | 2/2 |
| ✓ | English website version English version of website available [s1] | 2/2 |
| ✓ | Address and map published ul. Graf Ignatiev 18, Varna 9002 consistent across official site and directories [s1] [s2] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published no price list on official website; indicative prices available on WhatClinic only [s1] | 0/3 |
| ? | Cleaning price listed | 0/2 |
| ✓ | Filling price listed fillings from €31 per WhatClinic [s2] | 2/2 |
| ✓ | Crown price listed crowns from €307 per WhatClinic [s2] | 2/2 |
| ✓ | Implant price listed dental implants from €767 per WhatClinic [s2] | 2/2 |
| ✓ | Consultation price listed dental checkup €102 per WhatClinic [s2] | 2/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ? | Google rating (Bayesian-adjusted) top-rated.online returned HTTP 403; Google rating not verifiable via accessible sources | 0/6 |
| ? | Google review volume | 0/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ✓ | No recurring complaints 3 WhatClinic reviews all positive; no complaint pattern found [s2] | 2/2 |
| ✓ | No suspicious review patterns small verified review set; no manipulation pattern observed [s2] | 2/2 |
| ? | Active Facebook presence no Facebook page found in search results | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms WhatClinic listing (3 reviews, ServiceScore 7.9); business.bg directory; booking.dentist listing [s2] [s3] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray radiography listed among services [s1] | 2/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s1] | 2/2 |
| ✓ | Orthodontics orthodontist (Dr. Valcheva) on staff [s1] | 2/2 |
| ✓ | Oral surgery oral surgery specialist Dr. Kamburov; surgical dental treatment listed [s1] | 2/2 |
| ✓ | Pediatric dentistry children's dental treatment listed [s1] | 1.5/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients English, German, Russian language support; dedicated German phone line [s1] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ? | WhatsApp / LINE available | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken English website and four-language support (BG, EN, DE, RU) [s1] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations treatment categories listed on website with named specialists [s1] | 1/1 |
| ✓ | Convenient opening hours Mon-Fri 08:00-19:30 per WhatClinic; extended weekday hours [s2] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Bulgaria", "English speaking dentist Bulgaria", "dental implants Bulgaria", "emergency dentist Bulgaria", "Bulgaria dental clinic for expats".
| ✗ | Mentioned for: best dentist Bulgaria [sq] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Bulgaria [sq] | 0/1 |
| ✗ | Mentioned for: dental implants Bulgaria [sq] | 0/1 |
| ✗ | Mentioned for: emergency dentist Bulgaria [sq] | 0/1 |
| ✗ | Mentioned for: Bulgaria dental clinic for expats [sq] | 0/1 |
| ✗ | Structured data on website no schema.org markup detected in fetched page content [s1] | 0/1.5 |
| ◐ | Google indexing quality clinic appears in WhatClinic and directory results but not directly in top search answers for the five canonical queries [sq] | 1/2 |
| ? | Dedicated service pages | 0/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. Missing items are penalised.
Clinic operating licence: not published on the clinic’s website — penalty applied
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Borislav Dakovski [s1] [s3] | Dentist | not published |
| Dr. Emil Dakovski [s1] [s2] | Dentist | not published |
| Dr. Slava Dakovska [s1] | Dentist | not published |
| Dr. Milen Stoyanov [s1] | Dentist | not published |
| Dr. Radilina Dimitrova [s1] | Dentist | not published |
| Dr. Ivaylo Kamburov [s1] | Oral Surgery Consultant | not published |
| Dr. Valcheva [s1] | Orthodontist | not published |
| Dr. Krasimir Petrov [s1] | Anaesthesiologist | not published |
Dentists are named, but their professional licence numbers are not published — penalty applied.
Red Flags
- medium Clinic operating licence not published (-4 pts) — The clinic does not publish its operating licence or registration number (derived from data).
- medium Dentists / their licences not listed (-4 pts) — The clinic does not publish its dentists with their professional licence numbers (derived from data).
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -10 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Price Transparency: Cleaning price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Google rating (Bayesian-adjusted)
- Reputation & Reviews: Google review volume
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Emergency care
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Dedicated service pages
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://dakovski.com/en/ |
|---|---|
| Phone | +359 879 888 371 |
| Address | ul. Graf Ignatiev 18, Varna 9002, Bulgaria |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://dakovski.com/en/ | clinic name, address ul. Graf Ignatiev 18 Varna 9002, phones +359 879 888 371 / +359 879 411 886 / 052 612 661 / 052 606 383, email info@dakovski.com, 8 named dentists with roles, service list, EN/DE/RU/BG languages, NHIF participation | 2026-08-18 |
| s2 | https://www.whatclinic.com/dentists/bulgaria/varna/dr-dakovski-dent… | address confirmed; Mon-Fri 08:00-19:30; prices (fillings from €31, crowns from €307, implants from €767, checkup €102, whitening €205-256, veneers from €307, root canal from €77); ServiceScore 7.9; 3 verified reviews all positive; Dr. Emil Dakovski listed as principal | 2026-08-18 |
| s3 | search:Dr Dakovski dental centre Varna reviews licensing BZS | Dr. Borislav Dakovski described as BZS member and WHO Collaborating Centre member in directory snippet; clinic history from 1992; no published licence number found | 2026-08-18 |
| sq | search:(the five canonical city queries) Varna | AI/search visibility checks 2026-08-18: Dakovski not found in top results for any of the five queries | 2026-08-18 |
Change History
| Date | Change |
|---|---|
| 2026-08-18 |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.